HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 16511 itself, not its parent county.
| Measure | ZIP 16511 | Erie County | Difference |
|---|---|---|---|
| Median Household Income | $74K | $63K | +$11K |
| Below Poverty Level | 14.1% | 15.0% | -0.9% |
| Median Age | 38.10 | 40.20 | -2.10 |
| Total Population | 11,776 | 269,052 | -- |
| Avg Household Size | 2.46 | 2.31 | +0.15 |
| Owner-Occupied | 74.4% | 68.1% | +6.3% |
| Worked From Home | 8.5% | 8.9% | -0.4% |
| Mean Commute | 19.60 | 19.60 | 0.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.