HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 16510 itself, not its parent county.
| Measure | ZIP 16510 | Erie County | Difference |
|---|---|---|---|
| Median Household Income | $66K | $63K | +$3K |
| Below Poverty Level | 14.6% | 15.0% | -0.4% |
| Median Age | 42.20 | 40.20 | +2.00 |
| Total Population | 24,198 | 269,052 | -- |
| Avg Household Size | 2.39 | 2.31 | +0.08 |
| Owner-Occupied | 79.9% | 68.1% | +11.8% |
| Worked From Home | 8.9% | 8.9% | 0.0% |
| Mean Commute | 19.40 | 19.60 | -0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.