HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 16506 itself, not its parent county.
| Measure | ZIP 16506 | Erie County | Difference |
|---|---|---|---|
| Median Household Income | $81K | $63K | +$18K |
| Below Poverty Level | 8.8% | 15.0% | -6.2% |
| Median Age | 44.50 | 40.20 | +4.30 |
| Total Population | 24,070 | 269,052 | -- |
| Avg Household Size | 2.34 | 2.31 | +0.03 |
| Owner-Occupied | 68.5% | 68.1% | +0.5% |
| Worked From Home | 8.6% | 8.9% | -0.3% |
| Mean Commute | 17.40 | 19.60 | -2.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.