HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 16505 itself, not its parent county.
| Measure | ZIP 16505 | Erie County | Difference |
|---|---|---|---|
| Median Household Income | $73K | $63K | +$10K |
| Below Poverty Level | 10.6% | 15.0% | -4.4% |
| Median Age | 50.90 | 40.20 | +10.70 |
| Total Population | 15,270 | 269,052 | -- |
| Avg Household Size | 2.05 | 2.31 | -0.26 |
| Owner-Occupied | 70.7% | 68.1% | +2.6% |
| Worked From Home | 10.0% | 8.9% | +1.1% |
| Mean Commute | 17.50 | 19.60 | -2.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.