HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 16503 itself, not its parent county.
| Measure | ZIP 16503 | Erie County | Difference |
|---|---|---|---|
| Median Household Income | $32K | $63K | -$31K |
| Below Poverty Level | 34.7% | 15.0% | +19.7% |
| Median Age | 31.70 | 40.20 | -8.50 |
| Total Population | 15,753 | 269,052 | -- |
| Avg Household Size | 2.43 | 2.31 | +0.12 |
| Owner-Occupied | 38.0% | 68.1% | -30.1% |
| Worked From Home | 2.6% | 8.9% | -6.3% |
| Mean Commute | 20.20 | 19.60 | +0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.