HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 15275 itself, not its parent county.
| Measure | ZIP 15275 | Allegheny County | Difference |
|---|---|---|---|
| Median Household Income | -- | $79K | -- |
| Below Poverty Level | 0.0% | 11.5% | -11.5% |
| Median Age | 21.40 | 40.60 | -19.20 |
| Total Population | 86 | 1,238,177 | -- |
| Avg Household Size | 1.67 | 2.20 | -0.53 |
| Owner-Occupied | 0.0% | 65.2% | -65.2% |
| Worked From Home | 0.0% | 21.1% | -21.1% |
| Mean Commute | -- | 25.20 | -- |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.