HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 15237 itself, not its parent county.
| Measure | ZIP 15237 | Allegheny County | Difference |
|---|---|---|---|
| Median Household Income | $110K | $79K | +$31K |
| Below Poverty Level | 4.0% | 11.5% | -7.5% |
| Median Age | 42.80 | 40.60 | +2.20 |
| Total Population | 43,588 | 1,238,177 | -- |
| Avg Household Size | 2.32 | 2.20 | +0.12 |
| Owner-Occupied | 76.7% | 65.2% | +11.5% |
| Worked From Home | 26.6% | 21.1% | +5.5% |
| Mean Commute | 24.70 | 25.20 | -0.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.