HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 15229 itself, not its parent county.
| Measure | ZIP 15229 | Allegheny County | Difference |
|---|---|---|---|
| Median Household Income | $91K | $79K | +$12K |
| Below Poverty Level | 8.3% | 11.5% | -3.2% |
| Median Age | 38.20 | 40.60 | -2.40 |
| Total Population | 15,188 | 1,238,177 | -- |
| Avg Household Size | 2.36 | 2.20 | +0.16 |
| Owner-Occupied | 70.1% | 65.2% | +4.9% |
| Worked From Home | 22.3% | 21.1% | +1.2% |
| Mean Commute | 20.70 | 25.20 | -4.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.