HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 15228 itself, not its parent county.
| Measure | ZIP 15228 | Allegheny County | Difference |
|---|---|---|---|
| Median Household Income | $124K | $79K | +$45K |
| Below Poverty Level | 5.3% | 11.5% | -6.2% |
| Median Age | 40.30 | 40.60 | -0.30 |
| Total Population | 18,236 | 1,238,177 | -- |
| Avg Household Size | 2.45 | 2.20 | +0.25 |
| Owner-Occupied | 68.6% | 65.2% | +3.4% |
| Worked From Home | 30.9% | 21.1% | +9.8% |
| Mean Commute | 24.90 | 25.20 | -0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.