HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 15225 itself, not its parent county.
| Measure | ZIP 15225 | Allegheny County | Difference |
|---|---|---|---|
| Median Household Income | $61K | $79K | -$17K |
| Below Poverty Level | 13.4% | 11.5% | +1.9% |
| Median Age | 43.40 | 40.60 | +2.80 |
| Total Population | 1,085 | 1,238,177 | -- |
| Avg Household Size | 1.83 | 2.20 | -0.37 |
| Owner-Occupied | 52.9% | 65.2% | -12.3% |
| Worked From Home | 13.3% | 21.1% | -7.8% |
| Mean Commute | 21.80 | 25.20 | -3.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.