HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 15223 itself, not its parent county.
| Measure | ZIP 15223 | Allegheny County | Difference |
|---|---|---|---|
| Median Household Income | $61K | $79K | -$17K |
| Below Poverty Level | 14.7% | 11.5% | +3.2% |
| Median Age | 42.70 | 40.60 | +2.10 |
| Total Population | 6,255 | 1,238,177 | -- |
| Avg Household Size | 1.93 | 2.20 | -0.27 |
| Owner-Occupied | 60.9% | 65.2% | -4.3% |
| Worked From Home | 16.5% | 21.1% | -4.6% |
| Mean Commute | 24.60 | 25.20 | -0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.