HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 15222 itself, not its parent county.
| Measure | ZIP 15222 | Allegheny County | Difference |
|---|---|---|---|
| Median Household Income | $114K | $79K | +$36K |
| Below Poverty Level | 12.4% | 11.5% | +0.9% |
| Median Age | 31.60 | 40.60 | -9.00 |
| Total Population | 5,725 | 1,238,177 | -- |
| Avg Household Size | 1.36 | 2.20 | -0.84 |
| Owner-Occupied | 13.4% | 65.2% | -51.7% |
| Worked From Home | 25.0% | 21.1% | +3.9% |
| Mean Commute | 15.40 | 25.20 | -9.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.