HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 15220 itself, not its parent county.
| Measure | ZIP 15220 | Allegheny County | Difference |
|---|---|---|---|
| Median Household Income | $76K | $79K | -$3K |
| Below Poverty Level | 8.4% | 11.5% | -3.1% |
| Median Age | 37.90 | 40.60 | -2.70 |
| Total Population | 17,644 | 1,238,177 | -- |
| Avg Household Size | 1.98 | 2.20 | -0.22 |
| Owner-Occupied | 55.2% | 65.2% | -9.9% |
| Worked From Home | 26.7% | 21.1% | +5.6% |
| Mean Commute | 21.80 | 25.20 | -3.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.