HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 15219 itself, not its parent county.
| Measure | ZIP 15219 | Allegheny County | Difference |
|---|---|---|---|
| Median Household Income | $35K | $79K | -$44K |
| Below Poverty Level | 38.4% | 11.5% | +26.9% |
| Median Age | 33.00 | 40.60 | -7.60 |
| Total Population | 11,376 | 1,238,177 | -- |
| Avg Household Size | 1.89 | 2.20 | -0.31 |
| Owner-Occupied | 20.2% | 65.2% | -44.9% |
| Worked From Home | 19.9% | 21.1% | -1.2% |
| Mean Commute | 24.10 | 25.20 | -1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.