HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 15218 itself, not its parent county.
| Measure | ZIP 15218 | Allegheny County | Difference |
|---|---|---|---|
| Median Household Income | $68K | $79K | -$11K |
| Below Poverty Level | 13.0% | 11.5% | +1.5% |
| Median Age | 39.60 | 40.60 | -1.00 |
| Total Population | 13,379 | 1,238,177 | -- |
| Avg Household Size | 2.01 | 2.20 | -0.19 |
| Owner-Occupied | 56.8% | 65.2% | -8.4% |
| Worked From Home | 28.7% | 21.1% | +7.6% |
| Mean Commute | 24.50 | 25.20 | -0.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.