HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 15213 itself, not its parent county.
| Measure | ZIP 15213 | Allegheny County | Difference |
|---|---|---|---|
| Median Household Income | $31K | $79K | -$47K |
| Below Poverty Level | 48.2% | 11.5% | +36.7% |
| Median Age | 20.80 | 40.60 | -19.80 |
| Total Population | 30,466 | 1,238,177 | -- |
| Avg Household Size | 1.92 | 2.20 | -0.28 |
| Owner-Occupied | 26.6% | 65.2% | -38.6% |
| Worked From Home | 14.4% | 21.1% | -6.7% |
| Mean Commute | 17.90 | 25.20 | -7.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.