HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 15211 itself, not its parent county.
| Measure | ZIP 15211 | Allegheny County | Difference |
|---|---|---|---|
| Median Household Income | $80K | $79K | +$1K |
| Below Poverty Level | 12.7% | 11.5% | +1.2% |
| Median Age | 35.60 | 40.60 | -5.00 |
| Total Population | 10,728 | 1,238,177 | -- |
| Avg Household Size | 1.77 | 2.20 | -0.43 |
| Owner-Occupied | 46.8% | 65.2% | -18.4% |
| Worked From Home | 24.1% | 21.1% | +3.0% |
| Mean Commute | 24.50 | 25.20 | -0.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.