HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 15208 itself, not its parent county.
| Measure | ZIP 15208 | Allegheny County | Difference |
|---|---|---|---|
| Median Household Income | $63K | $79K | -$15K |
| Below Poverty Level | 22.5% | 11.5% | +11.0% |
| Median Age | 35.00 | 40.60 | -5.60 |
| Total Population | 10,094 | 1,238,177 | -- |
| Avg Household Size | 2.34 | 2.20 | +0.14 |
| Owner-Occupied | 51.1% | 65.2% | -14.1% |
| Worked From Home | 22.1% | 21.1% | +1.0% |
| Mean Commute | 22.70 | 25.20 | -2.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.