HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 15207 itself, not its parent county.
| Measure | ZIP 15207 | Allegheny County | Difference |
|---|---|---|---|
| Median Household Income | $57K | $79K | -$21K |
| Below Poverty Level | 21.1% | 11.5% | +9.6% |
| Median Age | 42.30 | 40.60 | +1.70 |
| Total Population | 10,961 | 1,238,177 | -- |
| Avg Household Size | 2.22 | 2.20 | +0.02 |
| Owner-Occupied | 66.7% | 65.2% | +1.5% |
| Worked From Home | 19.6% | 21.1% | -1.5% |
| Mean Commute | 25.70 | 25.20 | +0.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.