HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 15201 itself, not its parent county.
| Measure | ZIP 15201 | Allegheny County | Difference |
|---|---|---|---|
| Median Household Income | $93K | $79K | +$15K |
| Below Poverty Level | 12.3% | 11.5% | +0.8% |
| Median Age | 34.50 | 40.60 | -6.10 |
| Total Population | 13,333 | 1,238,177 | -- |
| Avg Household Size | 1.86 | 2.20 | -0.34 |
| Owner-Occupied | 55.5% | 65.2% | -9.7% |
| Worked From Home | 28.9% | 21.1% | +7.8% |
| Mean Commute | 20.70 | 25.20 | -4.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.