HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 14260 itself, not its parent county.
| Measure | ZIP 14260 | Erie County | Difference |
|---|---|---|---|
| Median Household Income | -- | $73K | -- |
| Below Poverty Level | -- | 13.9% | -- |
| Median Age | 19.10 | 40.40 | -21.30 |
| Total Population | 924 | 950,622 | -- |
| Avg Household Size | -- | 2.26 | -- |
| Owner-Occupied | -- | 65.8% | -- |
| Worked From Home | 0.0% | 12.9% | -12.9% |
| Mean Commute | 11.20 | 21.30 | -10.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.