HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 14228 itself, not its parent county.
| Measure | ZIP 14228 | Erie County | Difference |
|---|---|---|---|
| Median Household Income | $75K | $73K | +$2K |
| Below Poverty Level | 17.0% | 13.9% | +3.1% |
| Median Age | 33.50 | 40.40 | -6.90 |
| Total Population | 25,350 | 950,622 | -- |
| Avg Household Size | 2.33 | 2.26 | +0.07 |
| Owner-Occupied | 53.1% | 65.8% | -12.8% |
| Worked From Home | 15.1% | 12.9% | +2.2% |
| Mean Commute | 21.10 | 21.30 | -0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.