HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 14227 itself, not its parent county.
| Measure | ZIP 14227 | Erie County | Difference |
|---|---|---|---|
| Median Household Income | $69K | $73K | -$4K |
| Below Poverty Level | 6.3% | 13.9% | -7.6% |
| Median Age | 48.40 | 40.40 | +8.00 |
| Total Population | 20,621 | 950,622 | -- |
| Avg Household Size | 2.03 | 2.26 | -0.23 |
| Owner-Occupied | 66.9% | 65.8% | +1.1% |
| Worked From Home | 9.7% | 12.9% | -3.2% |
| Mean Commute | 19.90 | 21.30 | -1.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.