HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 14225 itself, not its parent county.
| Measure | ZIP 14225 | Erie County | Difference |
|---|---|---|---|
| Median Household Income | $67K | $73K | -$6K |
| Below Poverty Level | 12.0% | 13.9% | -1.9% |
| Median Age | 38.80 | 40.40 | -1.60 |
| Total Population | 33,620 | 950,622 | -- |
| Avg Household Size | 2.16 | 2.26 | -0.10 |
| Owner-Occupied | 72.9% | 65.8% | +7.1% |
| Worked From Home | 12.1% | 12.9% | -0.8% |
| Mean Commute | 19.40 | 21.30 | -1.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.