HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 14223 itself, not its parent county.
| Measure | ZIP 14223 | Erie County | Difference |
|---|---|---|---|
| Median Household Income | $84K | $73K | +$11K |
| Below Poverty Level | 9.5% | 13.9% | -4.4% |
| Median Age | 42.20 | 40.40 | +1.80 |
| Total Population | 22,611 | 950,622 | -- |
| Avg Household Size | 2.17 | 2.26 | -0.09 |
| Owner-Occupied | 80.9% | 65.8% | +15.1% |
| Worked From Home | 13.6% | 12.9% | +0.7% |
| Mean Commute | 19.30 | 21.30 | -2.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.