HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 14219 itself, not its parent county.
| Measure | ZIP 14219 | Erie County | Difference |
|---|---|---|---|
| Median Household Income | $79K | $73K | +$6K |
| Below Poverty Level | 11.2% | 13.9% | -2.7% |
| Median Age | 47.20 | 40.40 | +6.80 |
| Total Population | 10,652 | 950,622 | -- |
| Avg Household Size | 2.04 | 2.26 | -0.22 |
| Owner-Occupied | 73.7% | 65.8% | +7.9% |
| Worked From Home | 8.5% | 12.9% | -4.4% |
| Mean Commute | 21.20 | 21.30 | -0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.