HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 14217 itself, not its parent county.
| Measure | ZIP 14217 | Erie County | Difference |
|---|---|---|---|
| Median Household Income | $74K | $73K | +$961 |
| Below Poverty Level | 10.6% | 13.9% | -3.3% |
| Median Age | 41.20 | 40.40 | +0.80 |
| Total Population | 22,471 | 950,622 | -- |
| Avg Household Size | 2.05 | 2.26 | -0.21 |
| Owner-Occupied | 66.0% | 65.8% | +0.2% |
| Worked From Home | 14.6% | 12.9% | +1.7% |
| Mean Commute | 19.90 | 21.30 | -1.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.