HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 14215 itself, not its parent county.
| Measure | ZIP 14215 | Erie County | Difference |
|---|---|---|---|
| Median Household Income | $45K | $73K | -$28K |
| Below Poverty Level | 28.8% | 13.9% | +14.9% |
| Median Age | 31.80 | 40.40 | -8.60 |
| Total Population | 42,524 | 950,622 | -- |
| Avg Household Size | 2.43 | 2.26 | +0.17 |
| Owner-Occupied | 50.0% | 65.8% | -15.8% |
| Worked From Home | 11.5% | 12.9% | -1.4% |
| Mean Commute | 21.30 | 21.30 | 0.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.