HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 14214 itself, not its parent county.
| Measure | ZIP 14214 | Erie County | Difference |
|---|---|---|---|
| Median Household Income | $58K | $73K | -$15K |
| Below Poverty Level | 25.4% | 13.9% | +11.5% |
| Median Age | 31.50 | 40.40 | -8.90 |
| Total Population | 21,314 | 950,622 | -- |
| Avg Household Size | 2.31 | 2.26 | +0.05 |
| Owner-Occupied | 42.3% | 65.8% | -23.5% |
| Worked From Home | 12.7% | 12.9% | -0.2% |
| Mean Commute | 19.90 | 21.30 | -1.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.