HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 14213 itself, not its parent county.
| Measure | ZIP 14213 | Erie County | Difference |
|---|---|---|---|
| Median Household Income | $54K | $73K | -$19K |
| Below Poverty Level | 24.5% | 13.9% | +10.6% |
| Median Age | 31.10 | 40.40 | -9.30 |
| Total Population | 24,107 | 950,622 | -- |
| Avg Household Size | 2.47 | 2.26 | +0.21 |
| Owner-Occupied | 39.5% | 65.8% | -26.3% |
| Worked From Home | 12.3% | 12.9% | -0.6% |
| Mean Commute | 20.70 | 21.30 | -0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.