HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 14212 itself, not its parent county.
| Measure | ZIP 14212 | Erie County | Difference |
|---|---|---|---|
| Median Household Income | $44K | $73K | -$29K |
| Below Poverty Level | 34.5% | 13.9% | +20.6% |
| Median Age | 35.60 | 40.40 | -4.80 |
| Total Population | 13,299 | 950,622 | -- |
| Avg Household Size | 2.83 | 2.26 | +0.57 |
| Owner-Occupied | 52.8% | 65.8% | -13.0% |
| Worked From Home | 11.4% | 12.9% | -1.5% |
| Mean Commute | 17.70 | 21.30 | -3.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.