HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 14211 itself, not its parent county.
| Measure | ZIP 14211 | Erie County | Difference |
|---|---|---|---|
| Median Household Income | $36K | $73K | -$37K |
| Below Poverty Level | 34.4% | 13.9% | +20.5% |
| Median Age | 33.80 | 40.40 | -6.60 |
| Total Population | 24,663 | 950,622 | -- |
| Avg Household Size | 2.52 | 2.26 | +0.26 |
| Owner-Occupied | 45.2% | 65.8% | -20.7% |
| Worked From Home | 10.4% | 12.9% | -2.5% |
| Mean Commute | 20.40 | 21.30 | -0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.