HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 14209 itself, not its parent county.
| Measure | ZIP 14209 | Erie County | Difference |
|---|---|---|---|
| Median Household Income | $50K | $73K | -$23K |
| Below Poverty Level | 21.8% | 13.9% | +7.9% |
| Median Age | 41.30 | 40.40 | +0.90 |
| Total Population | 8,313 | 950,622 | -- |
| Avg Household Size | 1.73 | 2.26 | -0.53 |
| Owner-Occupied | 33.7% | 65.8% | -32.1% |
| Worked From Home | 13.2% | 12.9% | +0.3% |
| Mean Commute | 20.60 | 21.30 | -0.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.