HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 14206 itself, not its parent county.
| Measure | ZIP 14206 | Erie County | Difference |
|---|---|---|---|
| Median Household Income | $50K | $73K | -$22K |
| Below Poverty Level | 21.6% | 13.9% | +7.7% |
| Median Age | 38.60 | 40.40 | -1.80 |
| Total Population | 21,631 | 950,622 | -- |
| Avg Household Size | 2.32 | 2.26 | +0.06 |
| Owner-Occupied | 60.7% | 65.8% | -5.2% |
| Worked From Home | 4.4% | 12.9% | -8.5% |
| Mean Commute | 20.90 | 21.30 | -0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.