HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 14204 itself, not its parent county.
| Measure | ZIP 14204 | Erie County | Difference |
|---|---|---|---|
| Median Household Income | $28K | $73K | -$45K |
| Below Poverty Level | 37.7% | 13.9% | +23.8% |
| Median Age | 44.90 | 40.40 | +4.50 |
| Total Population | 7,932 | 950,622 | -- |
| Avg Household Size | 1.75 | 2.26 | -0.51 |
| Owner-Occupied | 26.5% | 65.8% | -39.3% |
| Worked From Home | 16.1% | 12.9% | +3.2% |
| Mean Commute | 23.00 | 21.30 | +1.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.