HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 14201 itself, not its parent county.
| Measure | ZIP 14201 | Erie County | Difference |
|---|---|---|---|
| Median Household Income | $41K | $73K | -$32K |
| Below Poverty Level | 39.5% | 13.9% | +25.6% |
| Median Age | 34.30 | 40.40 | -6.10 |
| Total Population | 12,369 | 950,622 | -- |
| Avg Household Size | 1.98 | 2.26 | -0.28 |
| Owner-Occupied | 23.6% | 65.8% | -42.2% |
| Worked From Home | 10.7% | 12.9% | -2.2% |
| Mean Commute | 18.60 | 21.30 | -2.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.