HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 10710 itself, not its parent county.
| Measure | ZIP 10710 | Westchester County | Difference |
|---|---|---|---|
| Median Household Income | $109K | $119K | -$10K |
| Below Poverty Level | 10.0% | 9.0% | +1.0% |
| Median Age | 44.10 | 41.80 | +2.30 |
| Total Population | 25,855 | 999,677 | -- |
| Avg Household Size | 2.54 | 2.61 | -0.07 |
| Owner-Occupied | 70.7% | 61.8% | +8.9% |
| Worked From Home | 10.1% | 19.1% | -9.0% |
| Mean Commute | 34.80 | 34.60 | +0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.