HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 10705 itself, not its parent county.
| Measure | ZIP 10705 | Westchester County | Difference |
|---|---|---|---|
| Median Household Income | $68K | $119K | -$51K |
| Below Poverty Level | 15.9% | 9.0% | +6.9% |
| Median Age | 40.80 | 41.80 | -1.00 |
| Total Population | 38,887 | 999,677 | -- |
| Avg Household Size | 2.57 | 2.61 | -0.04 |
| Owner-Occupied | 36.8% | 61.8% | -25.1% |
| Worked From Home | 9.0% | 19.1% | -10.1% |
| Mean Commute | 39.30 | 34.60 | +4.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.