HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 10704 itself, not its parent county.
| Measure | ZIP 10704 | Westchester County | Difference |
|---|---|---|---|
| Median Household Income | $107K | $119K | -$12K |
| Below Poverty Level | 11.5% | 9.0% | +2.5% |
| Median Age | 41.60 | 41.80 | -0.20 |
| Total Population | 31,921 | 999,677 | -- |
| Avg Household Size | 2.61 | 2.61 | 0.00 |
| Owner-Occupied | 60.9% | 61.8% | -1.0% |
| Worked From Home | 10.9% | 19.1% | -8.2% |
| Mean Commute | 35.50 | 34.60 | +0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.