HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 10703 itself, not its parent county.
| Measure | ZIP 10703 | Westchester County | Difference |
|---|---|---|---|
| Median Household Income | $90K | $119K | -$29K |
| Below Poverty Level | 11.8% | 9.0% | +2.8% |
| Median Age | 42.00 | 41.80 | +0.20 |
| Total Population | 22,586 | 999,677 | -- |
| Avg Household Size | 2.85 | 2.61 | +0.24 |
| Owner-Occupied | 50.7% | 61.8% | -11.1% |
| Worked From Home | 11.2% | 19.1% | -7.9% |
| Mean Commute | 32.70 | 34.60 | -1.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.