HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 10069 itself, not its parent county.
| Measure | ZIP 10069 | New York County | Difference |
|---|---|---|---|
| Median Household Income | $234K | $104K | +$130K |
| Below Poverty Level | 25.5% | 16.5% | +9.0% |
| Median Age | 38.60 | 38.90 | -0.30 |
| Total Population | 6,509 | 1,629,477 | -- |
| Avg Household Size | 2.22 | 2.00 | +0.22 |
| Owner-Occupied | 28.4% | 25.1% | +3.4% |
| Worked From Home | 19.2% | 25.5% | -6.3% |
| Mean Commute | 29.30 | 31.20 | -1.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.