HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 10065 itself, not its parent county.
| Measure | ZIP 10065 | New York County | Difference |
|---|---|---|---|
| Median Household Income | $155K | $104K | +$51K |
| Below Poverty Level | 6.3% | 16.5% | -10.2% |
| Median Age | 40.10 | 38.90 | +1.20 |
| Total Population | 30,808 | 1,629,477 | -- |
| Avg Household Size | 1.88 | 2.00 | -0.12 |
| Owner-Occupied | 36.2% | 25.1% | +11.1% |
| Worked From Home | 25.5% | 25.5% | 0.0% |
| Mean Commute | 26.10 | 31.20 | -5.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.