HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 10044 itself, not its parent county.
| Measure | ZIP 10044 | New York County | Difference |
|---|---|---|---|
| Median Household Income | $103K | $104K | -$584 |
| Below Poverty Level | 12.0% | 16.5% | -4.5% |
| Median Age | 38.60 | 38.90 | -0.30 |
| Total Population | 11,520 | 1,629,477 | -- |
| Avg Household Size | 2.09 | 2.00 | +0.09 |
| Owner-Occupied | 18.9% | 25.1% | -6.2% |
| Worked From Home | 22.2% | 25.5% | -3.3% |
| Mean Commute | 37.00 | 31.20 | +5.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.