HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 10038 itself, not its parent county.
| Measure | ZIP 10038 | New York County | Difference |
|---|---|---|---|
| Median Household Income | $105K | $104K | +$1K |
| Below Poverty Level | 19.4% | 16.5% | +2.9% |
| Median Age | 33.10 | 38.90 | -5.80 |
| Total Population | 22,235 | 1,629,477 | -- |
| Avg Household Size | 1.99 | 2.00 | -0.01 |
| Owner-Occupied | 31.6% | 25.1% | +6.5% |
| Worked From Home | 26.3% | 25.5% | +0.8% |
| Mean Commute | 25.90 | 31.20 | -5.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.