HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 10036 itself, not its parent county.
| Measure | ZIP 10036 | New York County | Difference |
|---|---|---|---|
| Median Household Income | $96K | $104K | -$8K |
| Below Poverty Level | 14.0% | 16.5% | -2.5% |
| Median Age | 40.50 | 38.90 | +1.60 |
| Total Population | 31,036 | 1,629,477 | -- |
| Avg Household Size | 1.54 | 2.00 | -0.46 |
| Owner-Occupied | 10.5% | 25.1% | -14.6% |
| Worked From Home | 26.9% | 25.5% | +1.4% |
| Mean Commute | 28.30 | 31.20 | -2.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.