HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 10035 itself, not its parent county.
| Measure | ZIP 10035 | New York County | Difference |
|---|---|---|---|
| Median Household Income | $45K | $104K | -$59K |
| Below Poverty Level | 34.2% | 16.5% | +17.7% |
| Median Age | 38.50 | 38.90 | -0.40 |
| Total Population | 38,862 | 1,629,477 | -- |
| Avg Household Size | 2.21 | 2.00 | +0.21 |
| Owner-Occupied | 11.0% | 25.1% | -14.1% |
| Worked From Home | 16.8% | 25.5% | -8.7% |
| Mean Commute | 36.30 | 31.20 | +5.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.