HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 10033 itself, not its parent county.
| Measure | ZIP 10033 | New York County | Difference |
|---|---|---|---|
| Median Household Income | $75K | $104K | -$29K |
| Below Poverty Level | 18.1% | 16.5% | +1.6% |
| Median Age | 38.10 | 38.90 | -0.80 |
| Total Population | 54,838 | 1,629,477 | -- |
| Avg Household Size | 2.70 | 2.00 | +0.70 |
| Owner-Occupied | 15.8% | 25.1% | -9.2% |
| Worked From Home | 19.0% | 25.5% | -6.5% |
| Mean Commute | 39.80 | 31.20 | +8.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.