HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 10032 itself, not its parent county.
| Measure | ZIP 10032 | New York County | Difference |
|---|---|---|---|
| Median Household Income | $57K | $104K | -$47K |
| Below Poverty Level | 22.4% | 16.5% | +5.9% |
| Median Age | 39.50 | 38.90 | +0.60 |
| Total Population | 55,610 | 1,629,477 | -- |
| Avg Household Size | 2.49 | 2.00 | +0.49 |
| Owner-Occupied | 8.5% | 25.1% | -16.5% |
| Worked From Home | 15.2% | 25.5% | -10.3% |
| Mean Commute | 37.80 | 31.20 | +6.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.