HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 10031 itself, not its parent county.
| Measure | ZIP 10031 | New York County | Difference |
|---|---|---|---|
| Median Household Income | $65K | $104K | -$39K |
| Below Poverty Level | 23.9% | 16.5% | +7.4% |
| Median Age | 36.90 | 38.90 | -2.00 |
| Total Population | 61,058 | 1,629,477 | -- |
| Avg Household Size | 2.65 | 2.00 | +0.65 |
| Owner-Occupied | 14.1% | 25.1% | -10.9% |
| Worked From Home | 24.3% | 25.5% | -1.2% |
| Mean Commute | 37.80 | 31.20 | +6.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.