HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 10030 itself, not its parent county.
| Measure | ZIP 10030 | New York County | Difference |
|---|---|---|---|
| Median Household Income | $40K | $104K | -$64K |
| Below Poverty Level | 36.4% | 16.5% | +19.9% |
| Median Age | 39.40 | 38.90 | +0.50 |
| Total Population | 29,297 | 1,629,477 | -- |
| Avg Household Size | 2.14 | 2.00 | +0.14 |
| Owner-Occupied | 13.6% | 25.1% | -11.4% |
| Worked From Home | 20.2% | 25.5% | -5.3% |
| Mean Commute | 38.60 | 31.20 | +7.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.